| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | Collections Question |
| From: | Mahesh Tailor <MTailor@CARILION.COM> |
| Date: | Wed, 15 Jul 1998 08:33:01 -0400 |
| Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView et alia <NV-L@UCSBVM.UCSB.EDU> |
| Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView et alia <NV-L@UCSBVM.UCSB.EDU> |
Hello, all. I am using NV4.1.2 ptf 451880 on AIX 4.2.1 and I have defined a collection using an OR of two sysObjID's. When I bring up the collection editor and select resolve, I see all the devices that match the sysOjbID's. When I go to the collections map under the defined this collection, I do not see the same set of devices; I see only a partial set. Can anyone explain with why this is so? What can I do to resolve this? Thanks in advance. Mahesh Tailor Network Services Carilion Health System 540-224-3929 540-224-3954 (fax) |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | interface labels, Leslie Clark |
|---|---|
| Next by Date: | Re: web browsing on Netview V5.0, Joel A. Gerber |
| Previous by Thread: | Collections question, Mahesh Tailor |
| Next by Thread: | Re: Collections Question, Joel A. Gerber |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web