To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Re. : Have you heard something about Compuware? Ecotools? |
From: | Serge FOURDRILIS <serge_fourdrilis/fr/schneider_at_europe@MAIL.SCHNEIDER.FR> |
Date: | Wed, 22 Jul 1998 14:39:32 +0100 |
Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView et alia <NV-L@UCSBVM.UCSB.EDU> |
Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView et alia <NV-L@UCSBVM.UCSB.EDU> |
Hi Enio, Compuware Corporation is a worlwide provider of software products and services, founded 1973 in Farmington Hills (Michigan - USA) and about 6000 persons in 1997. They provides tools for testing and help debugging applications, a development environment called UNIFACE and a set of Networked Applications Management Tools, EcoTOOLS & EcoSCOPE, also called EcoSYSTEM . To summarize EcoTOOLS provides a central management console and distributed agents to manage and monitor distributed C/S computing environment, like ressources on your computers, applications or databases usage. EcoSCOPE is based on a C/S architecture too, his goal is to give Network Administrator an End-to-End vision of applications performances on the Network. You can reach them on the NET at : WWW.compuware.com |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Mibs for xerox printers, Dan Cox |
---|---|
Next by Date: | Re: Antwort: Netview growing Objects Database, Rick Leonhardt |
Previous by Thread: | Mibs for xerox printers, Dan Cox |
Next by Thread: | Associating commands with events?, Ken Reed |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web