To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Cisco Device packages |
From: | "Radcliffe Jr, Arthur W" <arthur.radcliffe@AETNA.COM> |
Date: | Thu, 28 Jan 1999 16:38:10 -0500 |
Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
We have a number of Cisco Routers which are represented by the generic router Symbol. We recently Installed CiscoView and their device packages. Other than deleting a Router object and rediscovering it, is there a way to have the Routers display on the map, with the new symbols? I tried demand polling and that did not work. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: Anyone know ip addresses like 0.0.0.220, 0.126.254 .76 in traps mean ???, Mark van Kerkwyk |
---|---|
Next by Date: | Is it possible to configure the node/segment marginal thresholds ?, Mark van Kerkwyk |
Previous by Thread: | Re: Anyone know ip addresses like 0.0.0.220, 0.126.254.76 in trap s mean ???, Giuliotti, J. P. |
Next by Thread: | Re: Cisco Device packages, David Barrett |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web