To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Tools for reporting on packet contents |
From: | Simon Long <slong@NETTRACK.COM.AU> |
Date: | Tue, 25 May 1999 09:58:03 +1100 |
Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Hi, I have been asked about Router PM as a tool for indicating traffic profiles. The people in question want to be able to quickly determine bandwidth use breakdown. Has anyone had any experience with this tool? If so what are your impressions? Are there any other important competitors in this field? Thanks, Kind regards, Simon Long Nettrack Technical Solutions Level 1, 80 Chandos Street St. Leonards NSW 2065, Australia Tel: +61 2 9438 4385 Fax: +61 2 9437 5297 Mobile: 0419 481 153 Email: simon@nettrack.com.au Web: www.nettrack.com.au |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | IP Multicast Tool -- are there any in the market, Chin, Ahlek |
---|---|
Next by Date: | Re: nvsec_admin problem, Steve Pirollo |
Previous by Thread: | IP Multicast Tool -- are there any in the market, Chin, Ahlek |
Next by Thread: | Status polling, Fredrik Strom |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web