To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Monitoring Network Traffic using Netview 5.1 |
From: | Indy Chakrabarti <indy.chakrabarti@ewllc.com> |
Date: | Mon, 10 Jan 2000 16:11:42 -0600 |
I am trying to monitor the incoming network traffic for a website server. I am wondering whether using Netview to monitor the interface traffic is enough to get an accurate picture of the load on the network, or do I need to add my own MIB application that will do a better job of measuring all the packets. Basically I need to know if measuring interface traffic is tantamount to measuring all network traffic, and thus gauging network performance and bandwidth usage. Thanks for any help. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: Mibs, Mearl Danner |
---|---|
Next by Date: | Upgrade of AIX box, Michael Bock |
Previous by Thread: | problem logging trapd data to SQL db, Christo Burger |
Next by Thread: | Upgrade of AIX box, Michael Bock |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web