| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | Re: Loading CISCO Traps |
| From: | Ken Garst <Ken.Garst@kp.org> |
| Date: | 22 Mar 2000 14:38:05 -0800 |
Linda: Take a look at the Cisco mib "ciscoMgmt", in particular the ciscoProcessMIBObjects,cpmCPU,cpmCPUTotalTable and its entries for process cpu utilization and ciscoMemoryPoolMIB.ciscoMemoryPoolObjects.ciscoMemoryPoolTable for memory utilization (both are under "ciscoMgmt". Regards, ken |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Loading CISCO Traps, Ferreira, Linda |
|---|---|
| Next by Date: | snmptrap command, Boulieris, Arthur |
| Previous by Thread: | Loading CISCO Traps, Ferreira, Linda |
| Next by Thread: | snmptrap command, Boulieris, Arthur |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web