| To: | nv-l@lists.tivoli.com | 
|---|---|
| Subject: | Accessing collected data in NV for NT | 
| From: | echevarria@es.ibm.com | 
| Date: | Wed, 26 Apr 2000 14:56:49 +0200 | 
| 
Hi all,
     I have Netview 5.1.1 for Windows NT and I'm collecting MIB data in
Access format. The only way I have to query/get those data is using
Netview. Isn't possible to access collected data directly using Access or
other database? When I try to open the file with Access I get an error
about the permissions but I'm doing that as Administrator!!
     Do you have any idea?
Thanks and regards,
Juan.
Juan Echevarría López
AT&T Global Network Services ----Tel: +34.91.3979764   Fax: +34.91.6768802
Internet: jechevarria@att.com   |   echevarria@es.ibm.com
 | 
| <Prev in Thread] | Current Thread | [Next in Thread> | 
|---|---|---|
| 
 | ||
| Previous by Date: | NetView 6.0 supported the DBCS ?, 황경욱 | 
|---|---|
| Next by Date: | NetView 6.0 supported the DBCS ?, 황경욱 | 
| Previous by Thread: | NetView 6.0 supported the DBCS ?, 황경욱 | 
| Next by Thread: | Netview 6 and Optivity 9, Goris Davy | 
| Indexes: | [Date] [Thread] [Top] [All Lists] | 
Archive operated by Skills 1st Ltd
See also: The NetView Web