To: | nv-l@lists.tivoli.com |
---|---|
Subject: | No graph for collected data |
From: | Hlaves Josef <hlaves@datasys.cz> |
Date: | Tue, 15 Aug 2000 20:12:14 +0200 |
Hi, I am collectig data (IfInOctets). I can see the collected data, but when I press the button graph, the following message appears: "There is no data to graph". All daemons are running I have NV 6 for Windows, SQL Server 7 Many thanks |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: Smartsets, Boyles, Gary P |
---|---|
Next by Date: | Re: No graph for collected data, James_Shanks |
Previous by Thread: | Smartsets, Chance, Larry |
Next by Thread: | Re: No graph for collected data, James_Shanks |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web