| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | Better Graphing tools for Netview |
| From: | Clarence Hart <rti1clh@ismd.ups.com> |
| Date: | Mon, 6 Nov 2000 15:20:52 -0500 (EST) |
All,
Does anybody know of any software companies that sell better tools
to analyze netviews data in the form of graphs & stats? I dont
really like the Graph tool and before I start wirting a hole
slew of perl scripts and re-invent the wheel, maybe theirs
some company that sells such a product.
Clarence Hart
UPS
Office: 410-560-4182
Fax: 410-560-4329
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | What the heck does this really mean?, Clarence Hart |
|---|---|
| Next by Date: | RE: Better Graphing tools for Netview, Walter Hjelmar |
| Previous by Thread: | What the heck does this really mean?, Clarence Hart |
| Next by Thread: | RE: Better Graphing tools for Netview, Walter Hjelmar |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web