| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | [nv-l]: command line interface |
| From: | Johnson Brian-O10519 <Brian.W.Johnson@motorola.com> |
| Date: | Fri, 17 Aug 2001 12:47:17 -0700 |
What are the commands (if they exist) to issue at the command line to
accomplish the following:
a) set SNMP Configuration for a node (as one would do in the GUI by going to
Options->SNMP Configuration)
b) delete an object (as would be done in the GUI by right-clicking on the
object and choosing Edit->Delete->Object->From All Submaps
Thanks in advance for your help.
--Brian
Brian Johnson
Motorola, Inc.
IT Systems Engineer
GIS - Enterprise Systems Management
Desk: (480) 441-1127
2-way Pager: 1-800-Skytel-2 PIN: 1267115
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | RE: Monitor Cisco ports on layer 2 devices, IMHOFF,MICHAEL (HP-Denmark,ex1) |
|---|---|
| Next by Date: | RE: closing Xwindowed GUIs, Shipley, Rob |
| Previous by Thread: | SUBMAP EXPLOYER ???, Jeff Fitzwater |
| Next by Thread: | RE: [nv-l]: command line interface, Davis, Donald |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web