To: | <nv-l@lists.tivoli.com> |
---|---|
Subject: | [nv-l] Microsoft Windows 2000 Terminal Server |
From: | "Mahesh Tailor" <MTailor@carilion.com> |
Date: | Thu, 27 Feb 2003 10:40:31 -0500 |
Delivered-to: | mailing list nv-l@lists.tivoli.com |
Delivery-date: | Thu, 27 Feb 2003 15:58:26 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
List-help: | <mailto:nv-l-help@lists.tivoli.com> |
List-post: | <mailto:nv-l@lists.tivoli.com> |
List-subscribe: | <mailto:nv-l-subscribe@lists.tivoli.com> |
List-unsubscribe: | <mailto:nv-l-unsubscribe@lists.tivoli.com> |
Mailing-list: | contact nv-l-help@lists.tivoli.com; run by ezmlm |
Hello, NV: 7.1.3 AIX: 4.3.3.10 I need to monitor login activity (time and ID) on a Microsoft Windows 2000 Terminal Server. I ran an snmpwalk against the serverand I found lanmanager.lanmgr-2.server.svUserNumber and lanmanager.lanmgr-2.server.svUserTable.svUserEntry.svUserName that shows the logins. Unfortunately, it seems as if any users connecting via TS are not reported. Can anyone help me with this? Thanks. Mahesh --------------------------------------------------------------------- To unsubscribe, e-mail: nv-l-unsubscribe@lists.tivoli.com For additional commands, e-mail: nv-l-help@lists.tivoli.com *NOTE* This is not an Offical Tivoli Support forum. If you need immediate assistance from Tivoli please call the IBM Tivoli Software Group help line at 1-800-TIVOLI8(848-6548) |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] MIB wanted, CATALINA MARTINEZ |
---|---|
Next by Date: | [nv-l] Netview Web Interface 7.1.3 problem, Herman . E . Caballero |
Previous by Thread: | [nv-l] Web Console Help, DiIulio, Daniel |
Next by Thread: | [nv-l] Netview Web Interface 7.1.3 problem, Herman . E . Caballero |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web