To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] New object holding area |
From: | "Hendrik Zahn" <hendrik.zahn@de.ibm.com> |
Date: | Thu, 15 Jan 2004 09:30:10 +0100 |
Cc: | "'nv-l@lists.us.ibm.com'" <nv-l@lists.us.ibm.com>, owner-nv-l@lists.us.ibm.com |
Delivery-date: | Thu, 15 Jan 2004 08:38:27 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Hi Fawad, try this little script. It will give you the count of objects in a given Submap in the "default" map. You can also modify this script if it doesn't match your requirements completely. The syntax is: noha_count.sh submap_name Sample: noha_count.sh IP Internet (See attached file: noha_count.sh) Regards, Hendrik "Qureshi, Fawad" <Fawad.Qureshi@ss To: "'nv-l@lists.us.ibm.com'" <nv-l@lists.us.ibm.com> a.gov> cc: Sent by: Subject: [nv-l] New object holding area owner-nv-l@lists. us.ibm.com 14.01.04 23:20 Please respond to nv-l Netview 7.1.3 and AIX 5.1 Anyway to find out how many devices in the new object holding area? I have several IP subnets and routers in this area, and would like to know the quantity without dragging them out to the map. Thanks. Fawad
noha_count.sh |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Has anyone implemented the full TEC integration (correlation rules) NV 7.1.4 and TEC 3.9, Leslie Clark |
---|---|
Next by Date: | Re: [nv-l] Use netmon.conf to avoid polling of routing tables, Oliver Bruchhaeuser |
Previous by Thread: | [nv-l] New object holding area, Qureshi, Fawad |
Next by Thread: | [nv-l] 7.1.4 and TEC 3.7, Christopher J Petrina |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web