To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | [nv-l] NetView on Linux |
From: | Mahesh Tailor <mahesh.tailor@network.carilion.com> |
Date: | 26 Mar 2004 12:11:08 -0500 |
Delivery-date: | Fri, 26 Mar 2004 17:19:00 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Organization: | Carilion Health System |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Hello, Has anyone setup a NetView running on a RedHat AS server in an HA environment? Can you give me any information in the setup? Which cluster software? System type, etc. I need to do this for my company and want to see if it can be done and how. Thanks in advance. Mahesh |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [nv-l] snmptrap on windows, Qureshi, Fawad |
---|---|
Next by Date: | [nv-l] netmon.seed file question, Milton . W . Bridges |
Previous by Thread: | [nv-l] open map web console, TURATI, JEAN-MICHEL |
Next by Thread: | [nv-l] netmon.seed file question, Milton . W . Bridges |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web