| To: | nv-l@lists.us.ibm.com |
|---|---|
| Subject: | Re: [nv-l] Command to add a threshold |
| From: | Jane Curry <jane.curry@skills-1st.co.uk> |
| Date: | Tue, 30 Mar 2004 16:52:38 +0100 |
| Delivery-date: | Tue, 30 Mar 2004 17:05:38 +0100 |
| Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
| In-reply-to: | <OFBE4688D2.673F23A9-ONC1256E67.00497814-C1256E67.004BADAE@fr.ibm.com> |
| References: | <OFBE4688D2.673F23A9-ONC1256E67.00497814-C1256E67.004BADAE@fr.ibm.com> |
| Reply-to: | nv-l@lists.us.ibm.com |
| Sender: | owner-nv-l@lists.us.ibm.com |
| User-agent: | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20031007 |
If you are looking to add an SNMP data collection / threshold then you
cam nodify /usr/OV/conf/snmpCol.conf and bounce snmpCollect.
Cheers, Jane Maxime TRANNOY wrote: Does someone know a command to add a threshold under netview without the GUI interfaces ( like addtrap to add a trap) Cordialement. Maxime TRANNOY IGS - Network Delivery Support Center Tel : +33 (0) 492 114 767 mailto:mtrannoy@fr.ibm.com -- Tivoli Certified Consultant & Instructor Skills 1st Limited, 2 Cedar Chase, Taplow, Bucks, SL6 0EU, UK Tel: +44 (0)1628 782565 Copyright (c) 2004 Jane Curry <jane.curry@skills-1st.co.uk>. All rights reserved. |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [nv-l] VRRP and Netview, Maxime TRANNOY |
|---|---|
| Next by Date: | RE: [nv-l] web console, Qureshi, Fawad |
| Previous by Thread: | [nv-l] Command to add a threshold, Maxime TRANNOY |
| Next by Thread: | [nv-l] Dialogs (ovxecho/xecho) and a nicely formatted message, Jon Austin |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web