To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | [nv-l] Bandwidth Util |
From: | Bhayeti <bhayeti@yahoo.com> |
Date: | Wed, 10 Nov 2004 09:41:29 -0800 (PST) |
Comment: | DomainKeys? See http://antispam.yahoo.com/domainkeys |
Delivery-date: | Wed, 10 Nov 2004 17:42:12 +0000 |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=yahoo.com; b=5uGgx1EbXeSMKZqRQ0HnBAFM+M/ntXdrSjr9cYhpNGVVqvXV4PyOM9yOO0WPlZKi6qdz9t++QEDQLW54s9i5dVttoQwNfO+uQ4UNn3+EVUSo6Gvr6+J9vn9VCC1jPSjcVoOLD0vHvXyfNYnzLUtwHkCdqrwVBC4bqAuOHYpSKco= ; |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Hi, I'd like to create a script that I can import into /usr/OV/reports/C that calculates bandwidth and uses xnmgraph to display it. Does anyone already have a script they wouldn't mind sharing ? AIX 5.2 NV 7.1.4 Thanks in Advance Lloyd __________________________________ Do you Yahoo!? Check out the new Yahoo! Front Page. www.yahoo.com |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [nv-l] Does NetView send flood-pings?, wolfgang . nilz |
---|---|
Next by Date: | [nv-l] Problem with netmon, Javier Morate Guerrero |
Previous by Thread: | [nv-l] Does NetView send flood-pings?, wolfgang . nilz |
Next by Thread: | [nv-l] Problem with netmon, Javier Morate Guerrero |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web