To: | "'nv-l@lists.us.ibm.com'" <nv-l@lists.us.ibm.com>, nv-l@lists.tivoli.com |
---|---|
Subject: | [nv-l] sec:unclas Netview & Nortel |
From: | "Jermyn, Michael MR" <Michael.Jermyn@defence.gov.au> |
Date: | Fri, 3 Dec 2004 12:17:03 +1100 |
Delivery-date: | Fri, 03 Dec 2004 01:20:51 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
All, we are having a few issues regarding Netview and modelling of Nortel equip, especially the Passport 8600 series. These devices can operate as either a layer2 switch only, and/or perform a routeing function. NV seems to be confused on how to show these devices and is displaying them all as routers even though they are only performing a layer 2 function in the network (a small percentage also perform a routing function, therefore we cannot make a blanket change in oid_to_type). These devices are then either removed from the map and re-discovered daily/weekly(intermittently) etc, or duplicated on the map. Has anyone some ideas on how I can resolve this? PS we are having similar issues with Cabletron equip. Mick Jermyn |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [nv-l] netview webconsole and java plug-in 1.4.2_06, Freeman, Michael |
---|---|
Next by Date: | RE: [nv-l] Maps in Read-Only mode, Vladan Milosevic |
Previous by Thread: | [nv-l] netview webconsole and java plug-in 1.4.2_06, Freeman, Michael |
Next by Thread: | RE: [nv-l] sec:unclas Netview & Nortel, REIBENSCHUH Alfred |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web