To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] Bandwidth Util |
From: | Paul <pstroud@bellsouth.net> |
Date: | Thu, 24 Feb 2005 07:09:33 -0500 |
Delivery-date: | Thu, 24 Feb 2005 12:09:32 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
In-reply-to: | <20050224080809.80425.qmail@web60407.mail.yahoo.com> |
References: | <20050224080809.80425.qmail@web60407.mail.yahoo.com> |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
User-agent: | Mozilla Thunderbird 1.0 (X11/20041206) |
Take a look at the /usr/OV/conf/mib.coerce file. This is where it is defined how to calculate that mib expression. Paul Bhayeti wrote: Folks, I'm using the built in "BandwidthUtilHdx' collection in SNV 7.1.4 on AIX. Could someone pls assist me to understand what the raw value collected actually means. Do I need to perform an additional calculation to make sence of the number? Regards, B__________________________________ Do you Yahoo!? Yahoo! Mail - Easier than ever with enhanced search. Learn more.http://info.mail.yahoo.com/mail_250 |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Netview 7.1.3 FixPack 3, Paul |
---|---|
Next by Date: | Re: [nv-l] Netmon not responding, Paul |
Previous by Thread: | [nv-l] Bandwidth Util, Bhayeti |
Next by Thread: | Re: [nv-l] Bandwidth Util, Leslie Clark |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web