| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | Re: Netview Reporting Tools |
| From: | Robert Molerio <rmolerio@PAINEWEBBER.COM> |
| Date: | Thu, 22 Oct 1998 10:06:28 -0400 |
| Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
| Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
try www.tave.com Bob Molerio Systems Administrator Painewebber Inc. LH800/2 201-902-3955 rmolerio@painewebber.com -----Original Message----- From: Engelhardt, Mike [mailto:MEngelhardt@SUNCOR.COM] Sent: Thursday, October 22, 1998 9:48 AM To: NV-L@UCSBVM.UCSB.EDU Subject: Netview Reporting Tools I am looking for a reporting tool for Netview Collection data running on a Digital Unix platform. All the the suggested reporting tools I have come across don't seem to work on Digital Unix. Optionally can I transfer the collected data to say an NT platform and run the reports from there? |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | nvsecd-Signal 4, Anthony Santucci |
|---|---|
| Next by Date: | Re: nvsecd-Signal 4, Scott Wilson |
| Previous by Thread: | Netview Reporting Tools, Engelhardt, Mike |
| Next by Thread: | Re: Netview Reporting Tools, Scott Wilson |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web