To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Traffic Statistics |
From: | Juan Infante <jinfante@CERVANTES.UNIMET.EDU.VE> |
Date: | Wed, 27 Jan 1999 16:34:01 -0400 |
Organization: | Universidad Metropolitana |
Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Hi all, I have a network with 3 buildings interconetcted with optical fiber but in some sites is the comunication is very slow I need to know what can I do for measure the traffic in netview. Thanks in advance. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: data collection on switches, Connie Logg |
---|---|
Next by Date: | multiple workstation access for netview, Daniel Casey |
Previous by Thread: | Comparing files, Lucy Premus |
Next by Thread: | multiple workstation access for netview, Daniel Casey |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web