To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Re: can not graph |
From: | Leslie Clark <lclark@US.IBM.COM> |
Date: | Sun, 29 Aug 1999 11:52:05 -0400 |
Call Support to get the latest e-fix for data collection on NT, and to get a level-set on your expectation. On Netview for NT you cannot graph data collected before the last time you stop/started snmpCollect. Cordially, Leslie A. Clark IBM Global Services - Systems Mgmt & Networking [Netview NT] Hi, I´m collecting data from a node, and I can not graph anything |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | how to edit the ovobjdb?, Sean Aaron |
---|---|
Next by Date: | Re: how to edit the ovobjdb?, Leslie Clark |
Previous by Thread: | can not graph, Javier Castano |
Next by Thread: | problems with the graphics, Javier Castano |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web