| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | Re: Using seed file |
| From: | Scott Hammons <SHammons@MCBRIDE.COM> |
| Date: | Mon, 8 Nov 1999 12:38:19 -0700 |
You might also wanted to clear the database and re-run discovery. Scott Hammons McBride and Associates, Inc. -----Original Message----- From: Nochta, Zoltan [mailto:nochta@COOPERATION-MANAGEMENT.DE] Sent: Monday, November 08, 1999 9:43 AM To: NV-L@UCSBVM.ucsb.edu Subject: Using seed file Hi All! I have the problem with NV 5.1 for NT, that after editing and enabling the netmon.seed file, all network components are still shown in the maps. Any ideas? Thanks, Zoltan |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: Using seed file, Scott Hammons |
|---|---|
| Next by Date: | Re: For your amusement ..., Joe Salviz |
| Previous by Thread: | Re: Using seed file, Scott Hammons |
| Next by Thread: | Re: Using seed file, Leslie Clark |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web