To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Map snapshot |
From: | Robin James <robin.james@thalesatm.com> |
Date: | Wed, 05 Sep 2001 13:15:05 +0100 |
I am hoping you will be able to help me with the following error situation that occurred while using Netview. Invoking the option File => Map Snapshot => Create results in the following error message being displayed: Unable to create a snapshot The operating system returned the following error: No such file or directory. The problem is that the message does not tell me which file or directory. Do you have any suggestions that will help me find what the problem is. Thanks -- Robin email: robin.james@thalesatm.com |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: What test is used to set isManager, James Shanks |
---|---|
Next by Date: | Re: Node Down question., James Shanks |
Previous by Thread: | Michael Edler von der Planitz/Germany/IBM is out of the office until 17.09.2001., D12ML021 |
Next by Thread: | Re: Map snapshot, James Shanks |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web