To: | "M.Haseneder" <Martina.Haseneder@datev.de> |
---|---|
Subject: | Re: [nv-l] Difference between Demand Poll and Object Information |
From: | netview@toddh.net (Todd H.) |
Date: | 27 Dec 2002 09:32:33 -0600 |
Cc: | <nv-l@lists.tivoli.com> |
Reply-to: | nv-l@lists.tivoli.com |
"M.Haseneder" <Martina.Haseneder@datev.de> writes: > Hi List, > > > > I have 3 Routers behind a Firewall. > > They answer on a "Display Object Information"-Request correctly and the > SNMP-Test works but the Demand Poll get's an "snmp-request timed out". > > Can you explain? Display object information is just querying NetView's database, so that's a red herring. Does snmpwalk done from the command line work? If not, there is an snmp communication problem with the device--either a route unavailable, snmp traffic being blocked by the firewall, or a wrong community name. -- Todd H. http://www.toddh.net/ |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] refresh Mib-Application, M.Haseneder |
---|---|
Next by Date: | Re: [nv-l] Difference between Demand Poll and Object Information, M.Haseneder |
Previous by Thread: | [nv-l] Difference between Demand Poll and Object Information, M.Haseneder |
Next by Thread: | Re: [nv-l] Difference between Demand Poll and Object Information, M.Haseneder |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web