To: | nv-l@lists.tivoli.com |
---|---|
Subject: | [nv-l] Compaq Disk Utilization |
From: | reamd@Nationwide.com |
Date: | Mon, 4 Aug 2003 08:22:22 -0400 |
Delivered-to: | mailing list nv-l@lists.tivoli.com |
Delivery-date: | Mon, 04 Aug 2003 13:23:00 +0100 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
List-help: | <mailto:nv-l-help@lists.tivoli.com> |
List-post: | <mailto:nv-l@lists.tivoli.com> |
List-subscribe: | <mailto:nv-l-subscribe@lists.tivoli.com> |
List-unsubscribe: | <mailto:nv-l-unsubscribe@lists.tivoli.com> |
Mailing-list: | contact nv-l-help@lists.tivoli.com; run by ezmlm |
Hi All, Can someone tell me the best way to monitor Disk space on a Compaq Server. I would like to set a threshold on netview and when that threshold is reached, I would like it to email and/or page. Thanks, Dave AIX 5.1 Netview 7.1.3 No MLM's --------------------------------------------------------------------- To unsubscribe, e-mail: nv-l-unsubscribe@lists.tivoli.com For additional commands, e-mail: nv-l-help@lists.tivoli.com *NOTE* This is not an Offical Tivoli Support forum. If you need immediate assistance from Tivoli please call the IBM Tivoli Software Group help line at 1-800-TIVOLI8(848-6548) |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [nv-l] Reason for " PPP LCP Closed" trap from Cisco routers, anand anupam |
---|---|
Next by Date: | RE: [nv-l] Reason for " PPP LCP Closed" trap from Cisco routers, Barr, Scott |
Previous by Thread: | Re: [nv-l] RE: Switch Analyzer, kent robinson |
Next by Thread: | [nv-l] SAN Disk Utilization, CMazon |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web