To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] Monitoring Cisco Devices MIb attributes |
From: | Leslie Clark <lclark@us.ibm.com> |
Date: | Wed, 5 Nov 2003 22:38:39 -0500 |
Delivery-date: | Thu, 06 Nov 2003 03:49:46 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l-digest@lists.us.ibm.com |
I would start by looking at the local mib. It has some of that. For utilization I use the mib expressions in /usr/OV/conf/mibExpr.conf. Cisco's website has some nice whitepapers that make recommendations on what mib variables to monitor. I found an error rate _expression_ in one of them that I use. Like the utilization expressions, it just uses counters from the standard mib II interfaces table. Cordially, Leslie A. Clark IBM Global Services - Systems Mgmt & Networking Detroit
Q1: Our Client want us to be able to monitor Delays, Jitters, Latency, % Utilization, Bit Error Rate on the Cisco Devices on the Network ... Any Idea How to this? Q2: Could someone refer to the Cisco Mibs with these above mentioned attributes? Thanks, Thank You, Meyos "ALLEZ LES LIONS INDOMPTABLES"
Post your free ad now! Yahoo! Canada Personals
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [nv-l] Reverse lookups from multiple DNS, Carnegie, Martin |
---|---|
Next by Date: | Re: [nv-l] Netview through a firewall with NAT, Leslie Clark |
Previous by Thread: | RE: [nv-l] Monitoring Cisco Devices MIb attributes, Erdey, Raymond M |
Next by Thread: | [nv-l] Reverse lookups from multiple DNS, Carnegie, Martin |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web