To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | [nv-l] drawing graph in Netview |
From: | Mohammed Quayum <MQUAYUM@dm.gov.ae> |
Date: | Thu, 25 Mar 2004 12:40:17 +0400 |
Delivery-date: | Thu, 25 Mar 2004 17:15:05 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Thread-index: | AcQSRMys92+HXBtuQ1iaVQCyai3v4Q== |
Thread-topic: | drawing graph in Netview |
Hi all, When I try to draw graph in Netview tools/MIB/collect data/data/graph I am getting the following error “There is no data to graph Select “Tools>mib>collectdata” to see current collections Then select each “data” to view the nodes within each collection”. Can somebody help. The data has been collected on smartset “router” for bandwidth utilization. Mohammed Quayum NOC Administrator Network and Operation Section Information Technology Department Contact# 0097140-3011-759. Our VisionTo create an excellent city that provides the essence of success and comfort of living. Our Vision To create an excellent city that provides the essence of success and comfort of living. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Netview upgrades, James Shanks |
---|---|
Next by Date: | RE: [nv-l] SmartSet help!!, Caballero, Herman - Herman E |
Previous by Thread: | [nv-l] Sarah Romeis/Rochester/IBM is out of the office., Sarah Romeis |
Next by Thread: | Re: [nv-l] drawing graph in NetView, James Shanks |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web