Hi Scott,
Looking at your sample bang file, the last entry, BRES_WINNI01, looks
like an expression to me - I'd expect a numeric instance otherwise. If
this really is an expression that you have collected data for, then the
second line I think should be EXPRESSION, not INTEGER.
Does that help?
Cheers,
Jane
Barr, Scott wrote:
Okay I'm getting much further along than I intended to so quickly. If
I can get past this one question, I'll be done. I think we have
everything working, we are building valid snmpCollect files (can dump
them with snmpColDump and they look good). When I got to graph them, I
get the message:
ERROR: Could not convert expression or MIB variable
".1.3.6.1.4.1.10000.1.1.1" using MIB database
"/usr/OV/conf/mibExpr.conf": No such expression
Here is a sample bang file:
units
INTEGER
.1.3.6.1.4.1.10000.1.1.1
BRES_WINNI01
Here is a dump of the datafile:
[ntv-omaha01:root] /usr/OV/databases/snmpCollect#>snmpColDump
UserCount.BRES_WINNI01
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 2
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 2
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 2
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 3
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 3
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 3
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 1
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 3
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 3
04/01/94 07:00:00 PM milipgw1.co.csgsystems.com 0
04/01/94 07:00:00 PM milipgw2.co.csgsystems.com 3
04/01/94 07:00:00 PM milipgw3.co.csgsystems.com 4
I know the date is wrong (since it should be 2004, we'll be fixing that.)
Here is what's in snmpCol.conf:
MIB .1.3.6.1.4.1.10000.1.1.1 UserCount units INTEGER R
C milipgw1.co.csgsystems.com 86400 0.000000 0.000000 xA s 58720263 ALL -
C milipgw2.co.csgsystems.com 86400 0.000000 0.000000 xA s 58720263 ALL -
C milipgw3.co.csgsystems.com 86400 0.000000 0.000000 xA s 58720263 ALL -
--
Tivoli Certified Consultant & Instructor
Skills 1st Limited, 2 Cedar Chase, Taplow, Bucks, SL6 0EU, UK
Tel: +44 (0)1628 782565
Copyright (c) 2004 Jane Curry <jane.curry@skills-1st.co.uk>. All rights
reserved.
|