| To: | <nv-l@lists.us.ibm.com> |
|---|---|
| Subject: | [nv-l] Control Desk events date&time |
| From: | "Caballero, Herman - Herman E" <Herman.E.Caballero@lowes.com> |
| Date: | Wed, 16 Jun 2004 08:48:10 -0400 |
| Delivery-date: | Wed, 16 Jun 2004 13:58:57 +0100 |
| Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
| Reply-to: | nv-l@lists.us.ibm.com |
| Sender: | owner-nv-l@lists.us.ibm.com |
| Thread-index: | AcRToCzEalwPDyD9T2KdeiZo6igIyQ== |
| Thread-topic: | Control Desk events date&time |
|
The date and time on my Netview server is correct, but the events on Control Desk screen are about 6 hours behind. This happened to me a while back, but I can’t remember what I did to fix it. Any ideas? Thank you,
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [nv-l] Smartset does not refresh on Read only Map, James Shanks |
|---|---|
| Next by Date: | RE: [nv-l] Control Desk events date&time, Barr, Scott |
| Previous by Thread: | [nv-l] Smartset does not refresh on Read only Map, Meyos Yemveng |
| Next by Thread: | Re: [nv-l] Control Desk events date&time, James Shanks |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web