To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] Control Desk events date&time |
From: | James Shanks <jshanks@us.ibm.com> |
Date: | Wed, 16 Jun 2004 09:13:12 -0400 |
Delivery-date: | Wed, 16 Jun 2004 14:25:25 +0100 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
In-reply-to: | <61C900F558E4184DBD8E177CC9D51F67C88434@msexdb06.lowes.com> |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
This has to do with the TZ variable of your locale. Type in locale and see what it says. If you can't fix it any other way, then you can export TZ before you start the GUI. For example export TZ=EST5EDT for Eastern time James Shanks Level 3 Support for Tivoli NetView for UNIX and Windows Tivoli Software / IBM Software Group
The date and time on my Netview server is correct, but the events on Control Desk screen are about 6 hours behind. This happened to me a while back, but I can’t remember what I did to fix it. Any ideas? Thank you, Herman E. Caballero
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [nv-l] Control Desk events date&time, Barr, Scott |
---|---|
Next by Date: | Re: [nv-l] Smartset does not refresh on Read only Map, Meyos Yemveng |
Previous by Thread: | [nv-l] Control Desk events date&time, Caballero, Herman - Herman E |
Next by Thread: | RE: [nv-l] Control Desk events date&time, Barr, Scott |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web