| To: | nv-l@lists.us.ibm.com |
|---|---|
| Subject: | [nv-l] NetView Grapher Problem |
| From: | ronnie.ross@springs.com |
| Date: | Thu, 11 Nov 2004 08:08:31 -0500 |
| Cc: | ronnie.ross@springs.com |
| Delivery-date: | Thu, 11 Nov 2004 13:08:53 +0000 |
| Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
| Reply-to: | nv-l@lists.us.ibm.com |
| Sender: | owner-nv-l@lists.us.ibm.com |
In NetView for Windows 7.1.4, why does the grapher stop after 2 hours when I have told it to graph 5000 data points and each data point is 5 min. apart? No matter what I have tried, I only get about 2 hours. Ronnie Ross |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | [nv-l] Problem with netmon, Javier Morate Guerrero |
|---|---|
| Next by Date: | [nv-l] Interface dormant traps, Bhayeti |
| Previous by Thread: | [nv-l] Problem with netmon, Javier Morate Guerrero |
| Next by Thread: | [nv-l] Interface dormant traps, Bhayeti |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web