To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | [nv-l] Interface dormant traps |
From: | Bhayeti <bhayeti@yahoo.com> |
Date: | Thu, 11 Nov 2004 23:12:14 -0800 (PST) |
Comment: | DomainKeys? See http://antispam.yahoo.com/domainkeys |
Delivery-date: | Fri, 12 Nov 2004 07:12:53 +0000 |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=yahoo.com; b=UEJ7k61m+e7KaiEe1Q7EzqAYkKLDujBxnc9a5Y0LihIXKQYo809MDdkcdMqFh3RE1OLhAwIAWB0JjFZ+njebQnJAGTR+iSzgF8M2H4hwNMvXm6084wzE/RFtaE0IVwffDUbqOBt7YxpkTM4hfQPPVssJOtvm/WFNQbRVyqtXo3I= ; |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Folks, I receive a trap from my Cisco router when it activates the backup interface and he interface goes from user1 to active however when the primary link becomes active again and the router deactivates the backup link it dosn't send a "backup interface now dormant trap". Essentially I need to calculate the exact time the backup interface was active. Any advice on how I could do this would be appreciated. NV 7.1.4 TEC 3.9 AIX 5.2 Thanks in Advance Lloyd __________________________________ Do you Yahoo!? Check out the new Yahoo! Front Page. www.yahoo.com |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [nv-l] NetView Grapher Problem, ronnie . ross |
---|---|
Next by Date: | [nv-l] Netview FP2?, Tom Hallberg |
Previous by Thread: | [nv-l] NetView Grapher Problem, ronnie . ross |
Next by Thread: | [nv-l] Netview FP2?, Tom Hallberg |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web