To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Réf. : [nv-l] problems discovery 3550 switches |
From: | thierry.van-mol@ciev.vd.ch |
Date: | Fri, 21 Jan 2005 10:10:25 +0100 |
Delivery-date: | Fri, 21 Jan 2005 09:11:06 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
In-reply-to: | <OF52A01E41.5EF04602-ON85256F8F.00560EB9-85256F8F.0057578D@us.ibm.com> |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
I have also problems discovering Catalyst 3550 switches with Netview 7.1.3 (FP3). I have an open case with Tivoli Support for this. For me, some switches are not discovered, but some are discovered but with strange interfaces in it (a generic interface symbol with label "Device1:10-Device2:3" for example, where Device1 is the name of the device, and Device2 a connected layer 2 device). I guess it might be related to the fact that those Catalyst can be configured as a pure layer 2 switch, or a layer 3 router, or a mix of the 2 (which is my case). And in my oid_to_type, the oid of this switch as only "BH" in the capabilities. I don't know if you could put the "B" and "G" capabilities for the same oid. Regards, Thierry |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [nv-l] problems discovery 3550 switches, Gregory Adams |
---|---|
Next by Date: | [nv-l] Threshold and collection on MLM, Denis Peuziat |
Previous by Thread: | [nv-l] problems discovery 3550 switches, Gregory Adams |
Next by Thread: | [nv-l] Threshold and collection on MLM, Denis Peuziat |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web