| To: | nv-l@lists.us.ibm.com |
|---|---|
| Subject: | [nv-l] Switch Analyzer |
| From: | usman.taokeer@s-iii.com |
| Date: | Fri, 6 May 2005 15:10:42 +0500 |
| Delivery-date: | Fri, 06 May 2005 11:09:26 +0100 |
| Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
| Reply-to: | nv-l@lists.us.ibm.com |
| Sender: | owner-nv-l@lists.us.ibm.com |
|
Hi, Do we need to install all Fix Packs or can i simply install the FP3 and get all the functionality. I previously had NetView(Windows) with all FixPacks installed on it , i later installed Switch Analyzer on that it, was working fine. For some reason i had to un-install and re-install NetView, this time i only installed FP3 and switch analyzer on it. Now when i used the NetView Web Console, in the Menu "Layer-2" is missing. I am not able to View the Physical Topology of Layer-2 Devices. Prior to that it used to give a Nice Topology of all the Nodes connected to any Layer-2 Switch. Now this option is missing. I don't know if i need to install all the FixPacks for that or do i just need to enable that option from somewhere?? I am using NetView 7.1.4 for Windows.
~Usman. |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | Re: [nv-l] snmp: how can I set sysContact field, usman . taokeer |
|---|---|
| Next by Date: | Re: [nv-l] Switch Analyzer, Michael Webb |
| Previous by Thread: | [nv-l] What is Default FMT:TEST??, usman . taokeer |
| Next by Thread: | Re: [nv-l] Switch Analyzer, Michael Webb |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web