To: | <nv-l@lists.us.ibm.com> |
---|---|
Subject: | [nv-l] QuickTest and Demand Poll on Linux |
From: | "Mattsson Tobias" <tomas@wmdata.com> |
Date: | Thu, 19 Jan 2006 16:42:20 +0100 |
Delivery-date: | Thu, 19 Jan 2006 15:43:06 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Thread-index: | AcYdDu7df9qdcboGSueMPZZhngZJow== |
Thread-topic: | QuickTest and Demand Poll on Linux |
Hi ! NetView 7.1.4 FP3 on Linux Red Hat Enterprise ES 3. QuickTest often do not "finish", it never shows the "End of Quicktest..." message,
Sometimes QuickTest shows the "End of Quicktest..." message, but it seems like it has not checked all interfaces.
I'm running SNMP status polling.
Are there some problems with this NetView version or OS, or have I set it up wrong ? Regards
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Snmpcollect versus graphing, James Shanks |
---|---|
Next by Date: | [nv-l] Dynamic Workspace, Catalina Martinez |
Previous by Thread: | [nv-l] Netmon error !!!, rpbala |
Next by Thread: | [nv-l] Dynamic Workspace, Catalina Martinez |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web