To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Missing trapd.log entries |
From: | ytchew@mas.com.my (GROUPIT - Chew Yean Tai) |
Date: | Thu, 4 Jan 2001 16:16:32 +0800 |
Hi all, I have the trapd.log data from 7DEC right up to 29DEC but am missing 29DEC to 01JAN data. I now have the data for 2JAN 04JAN - this is current trapd.log file. But I do not know what happened to the data for the date range 29DEC to 02JAN. All the daemons seemed to be running fine. I am currently running NetView 5.1.1 on AIX 4.2.1.0. I can't find nv.log to diagnose my problem - is it only available for the NT version of NetView? Regards, Yean-Tai |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | isUnreachable=TRUE ?, Peter Anderson |
---|---|
Next by Date: | Trap definition ?????, Thomas Ellwanger |
Previous by Thread: | isUnreachable=TRUE ?, Peter Anderson |
Next by Thread: | Re: Missing trapd.log entries, James_Shanks |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web