To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] Duplicate Router Label in the Smartset |
From: | Leslie Clark <lclark@us.ibm.com> |
Date: | Sat, 25 Oct 2003 22:48:41 -0400 |
Delivery-date: | Sun, 26 Oct 2003 03:01:52 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l-digest@lists.us.ibm.com |
This is caused by a problem with the collmap application, the one that presents the members in the smartset to the screen. To clear it up all you have to do is refresh the smartset by selecting the icon for the smartset (the 'egg') and doing an Edit..Delete. It does not matter which you choose, From This Submap or From All Submaps, since this object only appears in this submap (the Smartsets topology). It will immediately reappear blue and will be re-populated when you empty it. Before doing, this, however, make sure the cause is gone. Do 'ps -ef | grep collmap' and make sure you only have one collmap process for each open map. Better yet, close all maps and then make sure all collmaps go away. I've had cases where nvcold died and collmap did not, and a new one got started when I reopened the map, or when I deliberately started a new one (Administer...Start application...collmap). You may have to clear more than one smartset this way depending on what went on while the extra collmap was running. Cordially, Leslie A. Clark IBM Global Services - Systems Mgmt & Networking Detroit
I had the same experience with 2 duplicate routers in smartsets. I was clearing the database and rediscovering anyway, and the problem went away. ----- Forwarded by William W List/BCBSMN on 10/16/2003 02:35 PM -----
One is a duplicate symbol since they both point to the same object. I have no idea how it got there. But you should be able to delete it using the right click edit menu. Or you could just ignore it since it means nothing. James Shanks Level 3 Support for Tivoli NetView for UNIX and Windows Tivoli Software / IBM Software Group
Thanks James, - Using the nvUtil tool, there is no duplicate - Using Tools->Display Object Information , both objects have the same information Any Idea? James Shanks <jshanks@us.ibm.com> wrote: Use nvUtil to list the members of the smartset. Do you still see a duplicate? Use the GUI and right click each duplicated object and select Tools -> Display Object Information. Are they the same object? James Shanks Level 3 Support for Tivoli NetView for UNIX and Windows Tivoli Software / IBM Software Group
Hi Folks, NV 7.1.3 SOLARIS I have includede the ip address of my router in the netmon seed file, After discovery I noticed the following: - Duplicate Router Label in the CiscoDevices Smartset - NO Duplicate in the IP Topology Map Q1: Any Ideas? Q2: How to resolve this ? Thank You, Meyos "ALLEZ LES LIONS INDOMPTABLES"
Post your free ad now! Yahoo! Canada Personals
Post your free ad now! Yahoo! Canada Personals
|
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | [nv-l] Java processes and spmsur, Jane Curry |
---|---|
Next by Date: | Re: [nv-l] name generation, Leslie Clark |
Previous by Thread: | RE: [nv-l] Duplicate Router Label in the Smartset, Federico Vidal |
Next by Thread: | [nv-l] tecad_ov.baroc, Meyos Yemveng |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web