| To: | NetView User List <nv-l@lists.us.ibm.com> |
|---|---|
| Subject: | Re: [nv-l] Avaya G3 Monitoring |
| From: | Mahesh Tailor <mahesh.tailor@network.carilion.com> |
| Date: | Thu, 04 Nov 2004 15:38:40 -0500 |
| Delivery-date: | Thu, 04 Nov 2004 20:40:42 +0000 |
| Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
| In-reply-to: | <OF2E652903.CD886EB7-ON85256F42.006E35B0-85256F42.006E759E@lnotes-gw.ent.nwie.net> |
| Organization: | Carilion Health System |
| References: | <OF2E652903.CD886EB7-ON85256F42.006E35B0-85256F42.006E759E@lnotes-gw.ent.nwie.net> |
| Reply-to: | nv-l@lists.us.ibm.com |
| Sender: | owner-nv-l@lists.us.ibm.com |
Try this link. http://support.avaya.com/elmodocs2/MIB/ HTH Mahesh On Thu, 2004-11-04 at 15:06, reamd@Nationwide.com wrote: > > > Hi All, > We are looking to monitor Avaya G3 PBX's with netview. Does > anyone do this? If so, can you tell me where the mibs are and/or how you > monitor them. > > Thanks, Dave > > AIX 5.1 > 7.1.4 FixPack1 -- Mahesh Tailor WAN/TSM/NetView Administrator Carilion Health System Information Services 451 Kimball Avenue Roanoke, VA 24016 Phone: 540.224.3929 Fax: 540.224.3954 |
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | [nv-l] Avaya G3 Monitoring, reamd |
|---|---|
| Next by Date: | [nv-l] 0.0.0.0 interfaces, Bartlomiej Grenda |
| Previous by Thread: | [nv-l] Avaya G3 Monitoring, reamd |
| Next by Thread: | Re: [nv-l] Avaya G3 Monitoring, reamd |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web