To: | netview Tivoli <nv-l@lists.us.ibm.com> |
---|---|
Subject: | [nv-l] Network Activity --> Ethernet --> Traffic/Errors... Menu |
From: | Meyos Yemveng <yemveng@yahoo.ca> |
Date: | Fri, 19 Aug 2005 14:57:26 -0400 (EDT) |
Delivery-date: | Fri, 19 Aug 2005 19:59:27 +0100 |
Domainkey-signature: | a=rsa-sha1; q=dns; c=nofws; s=s1024; d=yahoo.ca; h=Message-ID:Received:Date:From:Subject:To:MIME-Version:Content-Type:Content-Transfer-Encoding; b=voX7m+t+SGbb8g9ENDjSEFLddMyg6WHSt1WMfiWQNo1UVwNofwoQpVAef4YYFZ9wv9+FRWZYj8NAF2Q610l3SdGfplYGPdYB5QNasqlT/I6T1qcCAa0uq5L22L0dMb0S4e3nZPDel7G03i3H7HxOgdvcew7vIcA1hUIM25vnJ0A= ; |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
NV 7.1.3 FP3 SOL
H Folks,
I am trying to monitor real time Ethernet Traffic for Cisco Routers Interfaces.
But to my surprise the Menu Monitor-->Network Activity --> Ethernet --> Traffic/Errors is disabled when selecting a Cisco Router.
Q1: How can I enable that feature for Cisco Routers
Q2: How Can I make that functionality available from the Web Console Menu When Selecting a Cisco Router. (I do not want to use the Mib browser)
Thank You, Meyos "ALLEZ LES LIONS INDOMPTABLES"
Find your next car at Yahoo! Canada Autos |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [nv-l] Internal NetView UP trap reporting wrong hostname, James Shanks |
---|---|
Next by Date: | RE: [nv-l] Internal NetView UP trap reporting wrong hostname, Van Order, Drew \(US - Hermitage\) |
Previous by Thread: | [nv-l] Checking NV FP version, Mario Behring |
Next by Thread: | Re: [nv-l] Network Activity --> Ethernet --> Traffic/Errors... Menu, James Shanks |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web