To: | <nv-l@lists.us.ibm.com> |
---|---|
Subject: | [nv-l] Color change |
From: | "Kain, Becki \(B.\)" <bkain1@ford.com> |
Date: | Wed, 16 Nov 2005 16:19:54 -0500 |
Delivery-date: | Wed, 16 Nov 2005 21:20:29 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Hop-count: | 1 |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Thread-index: | AcXq83lVle+PxuJZRoqhc7k7gKg3cA== |
Thread-topic: | Color change |
Sorry, i've looked through the user guide, the admin guide and the programmers guide and can't seem to find the answer this - on netview 7.1.4 fp3 for suse linux, I have a router with 3 interfaces showing as red, why is the router still showing as green? Is there a percentage of the router that must be down before it shows as margainal? According the user's guide, it just has to have one "unsatisfactory" condition to be considered margainal. This is with rfi turned off. Thanks in advance Becki kain |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Issues with vlan over 1005, Sandro P. Seminara |
---|---|
Next by Date: | Re: [nv-l] Color change, Leslie Clark |
Previous by Thread: | [nv-l] web console & background images ???, Michael D Schleif |
Next by Thread: | Re: [nv-l] Color change, Leslie Clark |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web