To: | nv-l@lists.tivoli.com |
---|---|
Subject: | Re: Monitoring network traffic |
From: | Arun Kant <arun.kant@PRUDENTIAL.COM> |
Date: | Tue, 16 Mar 1999 09:39:44 -0500 |
Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
What type of network information you are looking? ie: top bandwidth devices etc. Please let me know. Thanks, Arun kant Prudential phone: 973-716-6611 email: arun.kant@Prudential.com "Redding, Jennifer" <jredding@ISO-NE.COM> Tuesday March 16, 1999 09:07 AM Please respond to Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.ucsb.edu> To: NV-L@UCSBVM.ucsb.edu cc: (bcc: Arun Kant/IIG/Prudential) Subject: Monitoring network traffic Anyone know how to monitor ethernet or fiddi network traffic with NetView? Are there any tools in TME 10 that provides this? Thank you, Jennifer Jennifer Redding Andersen Consulting phone: 413-535-4135 voice mail: 1-800-624-5780 X2384 email: jennifer.redding@ac.com |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: Automatic Action on AIX., OGrant |
---|---|
Next by Date: | Re: Monitoring network traffic, Redding, Jennifer |
Previous by Thread: | Monitoring network traffic, Redding, Jennifer |
Next by Thread: | Re: Monitoring network traffic, Redding, Jennifer |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web