To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] Interface down not receiving! |
From: | James Shanks <jshanks@us.ibm.com> |
Date: | Thu, 10 Mar 2005 15:18:38 -0500 |
Delivery-date: | Thu, 10 Mar 2005 20:39:47 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
In-reply-to: | <20050310195056.58054.qmail@web30602.mail.mud.yahoo.com> |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
The key to your problem is THIS: Interface 10.10.10.20(sc0) is in UNREACHABLE region. This means that the path netmon uses to get to this device is down so it cannot be reached. You are right that it is not being polled, but whatever router it is behind that has the down interface to this subnet is being polled, and when that becomes active, the proper status will be reflected on the map. I think you have drilled down too far on the map. At the subnet level the switch will have the last known status. If you back up, you should see that the segment and network it is in is white, which means unreachable. James Shanks Level 3 Support for Tivoli NetView for UNIX and Windows Tivoli Software / IBM Software Group |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] DISPLAY problem on linux Ubuntu, James Shanks |
---|---|
Next by Date: | RE: [nv-l] DISPLAY problem on linux Ubuntu (Off-Topic), REIBENSCHUH Alfred |
Previous by Thread: | Re: [nv-l] Interface down not receiving!, Larry Fagan |
Next by Thread: | Re: [nv-l] Interface down not receiving!, Larry Fagan |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web