To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] how to create reports |
From: | Jane Curry <jane.curry@skills-1st.co.uk> |
Date: | Tue, 21 Jun 2005 12:12:58 +0100 |
Delivery-date: | Tue, 21 Jun 2005 12:13:52 +0100 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
In-reply-to: | <20050620125241.5FD02FF821@pfgwsrvr.ustri.com> |
References: | <20050620125241.5FD02FF821@pfgwsrvr.ustri.com> |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
User-agent: | Mozilla Thunderbird 0.5 (X11/20040208) |
Have a look on the Tivoli User Group website. A script has been
contributed that does this for you.
http://www.nv-l.org/twiki/bin/view/Netview/NvAvail Cheers, Jane praveen wrote: Hi all,I am running netview server 7.1.4 on windows ,I need to generate reports on the availability of my device on a weekly basis ,could anyone help me ,any third party utility?Thanks in advance<http://www.ustri.com/> **Praveen Kumar** praveenkumar.nair@ustri.com <mailto:praveenkumar.nair@ustri.com>721, Nila Technopark, Trivandrum Tel: ++91-471-2335777 extn 8652 Cell: ++91-934-914-0942 -- Tivoli Certified Consultant & Instructor Skills 1st Limited, 2 Cedar Chase, Taplow, Bucks, SL6 0EU, UK Tel: +44 (0)1628 782565 Copyright (c) 2005 Jane Curry <jane.curry@skills-1st.co.uk>. All rights reserved. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | RE: [nv-l] Initial Discovery Community strings AIX, Glen Warn |
---|---|
Next by Date: | Re: [nv-l] how to create reports, Joe Fernandez |
Previous by Thread: | [nv-l] how to create reports, praveen |
Next by Thread: | Réf. : Re: [nv-l] how to create reports, thierry . van-mol |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web