To: | <nv-l@lists.us.ibm.com> |
---|---|
Subject: | [nv-l] Polling Question |
From: | "Skokan, Paul" <Paul.Skokan@netapp.com> |
Date: | Mon, 5 Jun 2006 11:45:58 -0700 |
Delivery-date: | Mon, 05 Jun 2006 19:48:12 +0100 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Thread-index: | AcaI0EjXSgkGGdhjT3CV6AnGtqgEdw== |
Thread-topic: | Polling Question |
I am fairly new to Netview and I need some advice on polling so that my server can accomodate the # of devices I am monitoring... I am primarly monitoring network devices (routers, switches, wireless, etc). The workload on the poller is heavily loaded at all times and it is preventing me to do demand polls efficiently when troubleshooting problems. What is the best way to control the polling and SNMPcollect scripts so that I can effectively monitor all devices at various levels? Paul |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Restoring an nvhotbackup to another system, mikemillion2000 |
---|---|
Next by Date: | RE: [nv-l] Polling Question, Evans, Bill |
Previous by Thread: | [nv-l] Restoring an nvhotbackup to another system, mikemillion2000 |
Next by Thread: | RE: [nv-l] Polling Question, Evans, Bill |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web