nv-l
[Top] [All Lists]

[NV-L] Thresholding on a mixed table of data?

To: "Tivoli NetView Discussions" <nv-l@lists.ca.ibm.com>
Subject: [NV-L] Thresholding on a mixed table of data?
From: "Sean Lawrence" <Sean.Lawrence@cantire.com>
Date: Thu, 7 Feb 2008 12:49:49 -0500
Delivery-date: Thu, 07 Feb 2008 17:51:44 +0000
Envelope-to: nv-l-archive@lists.skills-1st.co.uk
List-help: <mailto:nv-l-request@lists.ca.ibm.com?subject=help>
List-id: Tivoli NetView Discussions <nv-l.lists.ca.ibm.com>
List-post: <mailto:nv-l@lists.ca.ibm.com>
List-subscribe: <http://lists.ca.ibm.com/mailman/listinfo/nv-l>, <mailto:nv-l-request@lists.ca.ibm.com?subject=subscribe>
List-unsubscribe: <http://lists.ca.ibm.com/mailman/listinfo/nv-l>, <mailto:nv-l-request@lists.ca.ibm.com?subject=unsubscribe>
Reply-to: Tivoli NetView Discussions <nv-l@lists.ca.ibm.com>
Sender: nv-l-bounces@lists.ca.ibm.com
Thread-index: AchpsdWa9vnY6NpDSOqjTos0PG9nZA==
Thread-topic: Thresholding on a mixed table of data?

I am polling a table of mixed data:

 

Agent Name   | dataIntRegister | dataIntName             | ObjectInstance

42.108.54.10 | 0               | Low Coolant Temp        | 1            

42.108.54.10 | 0               | High Coolant Temp       | 2            

42.108.54.10 | 0               | Low Oil Pressure        | 3            

42.108.54.10 | 0               | Generator Not In Auto   | 4            

42.108.54.10 | 0               | High Coolant Temp Trip  | 5            

42.108.54.10 | 0               | Low Oil Pressure Trip   | 6             

42.108.54.10 | 0               | Overcrank Trip          | 7            

42.108.54.10 | 0               | Overspeed Trip          | 8            

42.108.54.10 | 0               | EMCP Diagnostic Trip    | 9            

42.108.54.10 | 0               | UPS On Battery          | 10           

42.108.54.10 | 0               | UPS Summary Alarm       | 11           

42.108.54.10 | 0               | UPS CB1 Open            | 12           

42.108.54.10 | 0               | UPS CB2 Open            | 13            

42.108.54.10 | 0               | UPS CB3 Open            | 14           

42.108.54.10 | 0               | UPS Critical Bus OK     | 15           

42.108.54.10 | 0               | UPS Minor Alarm         | 16           

42.108.54.10 | 0               | UPS Major Alarm         | 17           

42.108.54.10 | 0               | UPS Low Battery         | 18           

42.108.54.10 | 0               | UPS AC Power Loss       | 19           

42.108.54.10 | 0               | A/C #6 Alarm            | 20           

42.108.54.10 | 0               | A/C #7 Alarm            | 21           

42.108.54.10 | 0               | Switchgear Utility Open | 22           

42.108.54.10 | 0               | UPS on Maint Bypass     | 23           

42.108.54.10 | 0               | UPS Output Bkr Open     | 24           

 

42.108.54.11 | 0               | A/C #1 Alarm            | 1            

42.108.54.11 | 0               | A/C #1 Moisture         | 2            

42.108.54.11 | 0               | A/C #2 Alarm            | 3            

42.108.54.11 | 0               | A/C #2 Moisture         | 4            

42.108.54.11 | 0               | A/C #3 Alarm            | 5             

42.108.54.11 | 0               | A/C #3 Moisture         | 6            

42.108.54.11 | 0               | A/C #4 Alarm            | 7            

42.108.54.11 | 0               | A/C #4 Moisture         | 8            

42.108.54.11 | 0               | A/C #5 Alarm            | 9            

42.108.54.11 | 0               | A/C #5 Moisture         | 10           

42.108.54.11 | 0               | Chiller Water Detector  | 11           

42.108.54.11 | 0               | PDU 1 Alarm             | 19           

42.108.54.11 | 0               | PDU 2 Alarm             | 20           

42.108.54.11 | 0               | PDU 3 Alarm             | 21           

42.108.54.11 | 0               | PDU 4 Alarm             | 22           

42.108.54.11 | 0               | PDU 5 Alarm             | 23           

42.108.54.11 | 0               | PDU 6 Alarm             | 24           

42.108.54.11 | 19              | Temperature #1          | 25           

42.108.54.11 | 45              | Humidity #1             | 26           

42.108.54.11 | 22              | Temperature #2          | 27           

42.108.54.11 | 40              | Humidity #2             | 28           

42.108.54.11 | 20              | Temperature #3          | 29            

42.108.54.11 | 44              | Humidity #3             | 30           

 

As you can see it is a combination of temp, humidity and state information.

 

The problem I am running into is I cannot create multiple thresholds against this information. Netview is telling me I cannot collect the same mib object again for the same node. I also cannot use the same threshold for every item in the table.

 

Does anyone know how to get around this?

 

I need to threshold the following with the same thresholds.

42.108.54.10 | 24              | UPS room temperature    | 25           

42.108.54.11 | 19              | Temperature #1          | 25           

42.108.54.11 | 22              | Temperature #2          | 27           

42.108.54.11 | 20              | Temperature #3          | 29            

 

42.108.54.11 | 45              | Humidity #1             | 26           

42.108.54.11 | 40              | Humidity #2             | 28           

42.108.54.11 | 44              | Humidity #3             | 30           

42.108.54.10 | 11              | UPS room humidity       | 26           

 

Everything else is a 1 or 0

 

Sean

_______________________________________________
NV-L mailing list
NV-L@lists.ca.ibm.com
Unsubscribe:NV-L-leave@lists.ca.ibm.com
http://lists.ca.ibm.com/mailman/listinfo/nv-l (Browser access limited to 
internal IBM'ers only)
<Prev in Thread] Current Thread [Next in Thread>

Archive operated by Skills 1st Ltd

See also: The NetView Web