| To: | nv-l@lists.tivoli.com |
|---|---|
| Subject: | Routers that appears twice |
| From: | Adrian Cappelletti <Adrian@TECNET.COM.AR> |
| Date: | Fri, 16 Apr 1999 09:50:09 -0300 |
| Reply-to: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
| Sender: | Discussion of IBM NetView and POLYCENTER Manager on NetView <NV-L@UCSBVM.UCSB.EDU> |
Hi all,
Did it happen that 1 router appears twice in the same level of submap?. I mean:
Suposse that you have a router with 4 interfaces. The situation is that in one
symbol you see 2 interfaces and in a second symbol you see the others 2. But,
all interfaces belong to a one router.
Did anybody suffer something like this ?
Thanks in advance.
Adrian
|
| <Prev in Thread] | Current Thread | [Next in Thread> |
|---|---|---|
| ||
| Previous by Date: | AW: 2 Network adapters, Schiffinger Ralph 2100 |
|---|---|
| Next by Date: | Re: AW: 2 Network adapters, Gil Irizarry |
| Previous by Thread: | AW: 2 Network adapters, Schiffinger Ralph 2100 |
| Next by Thread: | Re: Routers that appears twice, Xu He |
| Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web