To: | nv-l@lists.us.ibm.com |
---|---|
Subject: | Re: [nv-l] nv-l X Window Zooming |
From: | Gareth Holl <gholl@us.ibm.com> |
Date: | Fri, 19 Dec 2003 11:13:45 -0500 |
Delivery-date: | Fri, 19 Dec 2003 16:19:30 +0000 |
Envelope-to: | nv-l-archive@lists.skills-1st.co.uk |
In-reply-to: | <OF108AD3B0.DFC5C75C-ON85256E01.0055034A-85256E01.0055380D@mead.com> |
Reply-to: | nv-l@lists.us.ibm.com |
Sender: | owner-nv-l@lists.us.ibm.com |
Have you made any changes to any of the app-default settings. One of the files in the app-defaults directory has a setting that allow you to adjust the distance between the icons (I think). I might look into this a little later and let you know if I find anything. If you are going to take a look yourself, look at the Xnm, OVw files to start with. Gareth Holl Staff Software Engineer gholl@us.ibm.com IBM Software Group - Tivoli Brand Research Triangle Park, North Carolina.
I can highlight a section of the map and it will zoom in but the distance it creates between objects does not treally do me much good on zooming in. It is still to seperate to be meaningful. And when I draw abox around multiple devices at that range, it does not show them being highlighted/selected. I have set the auto layout to off now and am simply trying to select the distant devices to Hide them then do a show hidden sot hat they appear in the NOHA but it will not grabt he devices. The end result is that I simply need to make my location.conf better. |
<Prev in Thread] | Current Thread | [Next in Thread> |
---|---|---|
|
Previous by Date: | Re: [nv-l] Upgrade NV NT 7.1.3 --> 7.14, Nicolas DE VAUX BIDON |
---|---|
Next by Date: | [nv-l] Sending events to TEC - hostname missing (sometimes), Bernard Disselborg |
Previous by Thread: | Re: [nv-l] nv-l X Window Zooming, Christopher J Petrina |
Next by Thread: | Re: [nv-l] nv-l X Window Zooming, Gareth Holl |
Indexes: | [Date] [Thread] [Top] [All Lists] |
Archive operated by Skills 1st Ltd
See also: The NetView Web